Eddie Ouellette
Adelard Edward Ouellette
Born: March 9, 1911
Ottawa, ON Canada
Position: LW
Height: 5'9"
Weight: 181
Shoot/Catch: Left
Career: 1929-1940
Major league statistics
Eddie Ouellette scored 159 goals and recorded 180 assists in his 524-game career with the Toronto Millionaires/Falcons, Pittsburgh Yellow Jackets, Windsor Bulldogs, Cleveland Indians, London Tecumsehs and Portland Buckaroos. He began playing during the 1929 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Toronto Millionaires/Falcons | 18 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Pittsburgh Yellow Jackets | 44 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Pittsburgh Yellow Jackets | 39 | 9 | 4 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Windsor Bulldogs | 39 | 9 | 4 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Windsor Bulldogs | 43 | 7 | 10 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 42 | 9 | 19 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | London Tecumsehs | 42 | 9 | 19 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | London Tecumsehs | 44 | 15 | 25 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | PCHL | Portland Buckaroos | 39 | 18 | 8 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Portland Buckaroos | 42 | 12 | 20 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Portland Buckaroos | 48 | 32 | 30 | 62 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Portland Buckaroos | 37 | 13 | 10 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Portland Buckaroos | 47 | 21 | 22 | 43 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 524 | 159 | 180 | 339 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Pittsburgh Yellow Jackets | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | IHL | Windsor Bulldogs | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | IHL | Windsor Bulldogs | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | London Tecumsehs | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | London Tecumsehs | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Portland Buckaroos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Portland Buckaroos | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | PCHL | Portland Buckaroos | 5 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | PCHL | Portland Buckaroos | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 12 | 9 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |